<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The ultimate password strength meter</title>
	<link>http://ajaxorized.com/the-ultimate-password-strength-meter/</link>
	<description>Web Innovation</description>
	<pubDate>Fri, 21 Nov 2008 03:34:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Martijn de Kuijper</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-8</link>
		<author>Martijn de Kuijper</author>
		<pubDate>Sun, 30 Sep 2007 19:40:07 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-8</guid>
					<description>Haha, damn, that's one tough meter. Only something like 'fG4%$GFhfghnRT356' seems to be a strong password ;)</description>
		<content:encoded><![CDATA[<p>Haha, damn, that&#8217;s one tough meter. Only something like &#8216;fG4%$GFhfghnRT356&#8242; seems to be a strong password <img src='http://ajaxorized.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-10</link>
		<author>admin</author>
		<pubDate>Mon, 01 Oct 2007 12:25:01 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-10</guid>
					<description>Hi Martijn,
I agree with your password has to be 'extremely strong' to fill the bar. I will make some changes to the script so that your pass has to be of less strenght.</description>
		<content:encoded><![CDATA[<p>Hi Martijn,<br />
I agree with your password has to be &#8216;extremely strong&#8217; to fill the bar. I will make some changes to the script so that your pass has to be of less strenght.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Slim</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-13</link>
		<author>Slim</author>
		<pubDate>Mon, 15 Oct 2007 14:52:31 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-13</guid>
					<description>Maybe a bug, maybe not, but 5-character password is pretty close to FULL strength
i used first 5 characters of martins password: fG4%$</description>
		<content:encoded><![CDATA[<p>Maybe a bug, maybe not, but 5-character password is pretty close to FULL strength<br />
i used first 5 characters of martins password: fG4%$</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: My Hobby is Programming &#187; The ultimate password strength meter</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-33</link>
		<author>My Hobby is Programming &#187; The ultimate password strength meter</author>
		<pubDate>Fri, 09 Nov 2007 14:27:43 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-33</guid>
					<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more | digg story [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mike</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-43</link>
		<author>mike</author>
		<pubDate>Mon, 19 Nov 2007 22:47:51 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-43</guid>
					<description>Hey guys...Am I missing something?  Where is the download link?</description>
		<content:encoded><![CDATA[<p>Hey guys&#8230;Am I missing something?  Where is the download link?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: adicrst</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-111</link>
		<author>adicrst</author>
		<pubDate>Sat, 05 Jan 2008 22:18:13 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-111</guid>
					<description>I bet that no one in this world has a password strong enough to fill this meter...</description>
		<content:encoded><![CDATA[<p>I bet that no one in this world has a password strong enough to fill this meter&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ben</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-113</link>
		<author>Ben</author>
		<pubDate>Mon, 07 Jan 2008 18:01:32 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-113</guid>
					<description>It's really good. I want to use this on my website. Where in my HTML document do I insert the code?</description>
		<content:encoded><![CDATA[<p>It&#8217;s really good. I want to use this on my website. Where in my HTML document do I insert the code?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: George</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-237</link>
		<author>George</author>
		<pubDate>Fri, 22 Feb 2008 09:31:04 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-237</guid>
					<description>Where is the download link?</description>
		<content:encoded><![CDATA[<p>Where is the download link?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pablasso</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-304</link>
		<author>pablasso</author>
		<pubDate>Tue, 11 Mar 2008 21:37:38 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-304</guid>
					<description>It's javascript, just get the code in the demo.</description>
		<content:encoded><![CDATA[<p>It&#8217;s javascript, just get the code in the demo.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bookmarks.WittySparks.com</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-1440</link>
		<author>Bookmarks.WittySparks.com</author>
		<pubDate>Tue, 27 May 2008 14:44:15 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-1440</guid>
					<description>&lt;strong&gt;The ultimate password strength meter...&lt;/strong&gt;

I made some improvements on the password strength meters available on the web. Using prototype/scriptaculous, I stole some code from ZeBadger (thanks!) and created a new meter which dynamically changes while typing your password. Useful for form valida...</description>
		<content:encoded><![CDATA[<p><strong>The ultimate password strength meter&#8230;</strong></p>
<p>I made some improvements on the password strength meters available on the web. Using prototype/scriptaculous, I stole some code from ZeBadger (thanks!) and created a new meter which dynamically changes while typing your password. Useful for form valida&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rob Pomeroy</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-1991</link>
		<author>Rob Pomeroy</author>
		<pubDate>Tue, 19 Aug 2008 09:53:23 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-1991</guid>
					<description>Just an observation: the strength-checking algorithm takes virtually no account of password length.  Full strength can be achieved in 7 characters.  I tend to use pass phrases as passwords - these can be 20-40 characters in length and despite the absence of numerals would be far more resistant to a brute-force cracking attempt than a short mixed string.

e.g. in my opinion, "Life is like a box of chocolates!" is cryptographically far stronger than "qQ123$%"  Your script disagrees with me however, giving the former a score of around 40% and the latter a score of 100%.</description>
		<content:encoded><![CDATA[<p>Just an observation: the strength-checking algorithm takes virtually no account of password length.  Full strength can be achieved in 7 characters.  I tend to use pass phrases as passwords - these can be 20-40 characters in length and despite the absence of numerals would be far more resistant to a brute-force cracking attempt than a short mixed string.</p>
<p>e.g. in my opinion, &#8220;Life is like a box of chocolates!&#8221; is cryptographically far stronger than &#8220;qQ123$%&#8221;  Your script disagrees with me however, giving the former a score of around 40% and the latter a score of 100%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Prototype : la librairie des interfaces ecommerce 2.0 &#124; Capitaine commerce 2.1</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2056</link>
		<author>Prototype : la librairie des interfaces ecommerce 2.0 &#124; Capitaine commerce 2.1</author>
		<pubDate>Sun, 14 Sep 2008 20:57:50 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2056</guid>
					<description>[...] PasswordStrengthMeter : des mots de passe au poil [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PasswordStrengthMeter : des mots de passe au poil [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 10 Smart Javascript Techniques to Improve Your UI - NETTUTS</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2061</link>
		<author>10 Smart Javascript Techniques to Improve Your UI - NETTUTS</author>
		<pubDate>Tue, 16 Sep 2008 00:15:02 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2061</guid>
					<description>[...] Password Strength Meter works off of prototype/scriptaculous and is a handy little script that shows the strength of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Password Strength Meter works off of prototype/scriptaculous and is a handy little script that shows the strength of the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tolga Ergin</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2062</link>
		<author>Tolga Ergin</author>
		<pubDate>Tue, 16 Sep 2008 01:45:03 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2062</guid>
					<description>i could make a mistake. then i have never started up.

shortly, 
1. i entered the demo page.
2. copied my notepad all of the code.
3. downloaded strength.jpg, prototype/prototype.js and scriptaculous/scriptaculous.js
4. put on the right file.

and it was not worked. although i entered the my password (such a$Ti12.) but strenght-bar was never increased.

Can you help me?</description>
		<content:encoded><![CDATA[<p>i could make a mistake. then i have never started up.</p>
<p>shortly,<br />
1. i entered the demo page.<br />
2. copied my notepad all of the code.<br />
3. downloaded strength.jpg, prototype/prototype.js and scriptaculous/scriptaculous.js<br />
4. put on the right file.</p>
<p>and it was not worked. although i entered the my password (such a$Ti12.) but strenght-bar was never increased.</p>
<p>Can you help me?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matt</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2069</link>
		<author>Matt</author>
		<pubDate>Thu, 18 Sep 2008 13:56:31 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2069</guid>
					<description>I'm having the same problem as Tolga Ergin. What gives?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Tolga Ergin. What gives?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Willem</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2074</link>
		<author>Willem</author>
		<pubDate>Sat, 20 Sep 2008 11:35:15 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2074</guid>
					<description>Hi Tolga Ergin, Matt,
Can you send me an email at willem att ajaxorized dott com ? I will provide you a working demo.

Cheers,</description>
		<content:encoded><![CDATA[<p>Hi Tolga Ergin, Matt,<br />
Can you send me an email at willem att ajaxorized dott com ? I will provide you a working demo.</p>
<p>Cheers,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Megnin</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2078</link>
		<author>David Megnin</author>
		<pubDate>Sun, 21 Sep 2008 15:49:49 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2078</guid>
					<description>To add "credit" for password length add this to the algorithm:
intScore = (intScore+passwd.length)  // Add the length of the password to the score.

To adjust for the additional scores change all "intScore = (intScore+5)" to "intScore = (intScore+3)"

To prevent the bar graph from overflowing on very long passwords add:
                    if (intScore &#62; 32)
                    	{
                    	intScore = 32
                    	}

Tolga and Mat, make sure you also get effects.js. 
Use Firefox with Developer Tools or just add "/effects.js" to the URL to download it.

Cheers,</description>
		<content:encoded><![CDATA[<p>To add &#8220;credit&#8221; for password length add this to the algorithm:<br />
intScore = (intScore+passwd.length)  // Add the length of the password to the score.</p>
<p>To adjust for the additional scores change all &#8220;intScore = (intScore+5)&#8221; to &#8220;intScore = (intScore+3)&#8221;</p>
<p>To prevent the bar graph from overflowing on very long passwords add:<br />
                    if (intScore &gt; 32)<br />
                    	{<br />
                    	intScore = 32<br />
                    	}</p>
<p>Tolga and Mat, make sure you also get effects.js.<br />
Use Firefox with Developer Tools or just add &#8220;/effects.js&#8221; to the URL to download it.</p>
<p>Cheers,</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Willem</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2079</link>
		<author>Willem</author>
		<pubDate>Sun, 21 Sep 2008 16:58:32 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2079</guid>
					<description>@ David,
Thanks, that's it. scriptaculous.js automatically loads effects.js . Therefore you have to get this file:

http://ajaxorized.com/examples/scriptaculous/pastrength/scriptaculous/effects.js

and add it.</description>
		<content:encoded><![CDATA[<p>@ David,<br />
Thanks, that&#8217;s it. scriptaculous.js automatically loads effects.js . Therefore you have to get this file:</p>
<p><a href="http://ajaxorized.com/examples/scriptaculous/pastrength/scriptaculous/effects.js" rel="nofollow">http://ajaxorized.com/examples/scriptaculous/pastrength/scriptaculous/effects.js</a></p>
<p>and add it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tolga Ergin</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2080</link>
		<author>Tolga Ergin</author>
		<pubDate>Sun, 21 Sep 2008 23:56:44 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2080</guid>
					<description>the real url address.
(http://ajaxorized.com/examples/scriptaculous/pastrength/scriptaculous/effects.js)
 
and it solved my problem. 
Thank you :)</description>
		<content:encoded><![CDATA[<p>the real url address.<br />
(http://ajaxorized.com/examples/scriptaculous/pastrength/scriptaculous/effects.js)</p>
<p>and it solved my problem.<br />
Thank you <img src='http://ajaxorized.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jack</title>
		<link>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2150</link>
		<author>Jack</author>
		<pubDate>Wed, 29 Oct 2008 19:58:57 +0000</pubDate>
		<guid>http://ajaxorized.com/the-ultimate-password-strength-meter/#comment-2150</guid>
					<description>So, does this make an asynchronous call back to the server?  I would assume it does since it's on "ajaxorized.com".  One question though... Will it pass PCI compliance?  Pretty scary stuff!!</description>
		<content:encoded><![CDATA[<p>So, does this make an asynchronous call back to the server?  I would assume it does since it&#8217;s on &#8220;ajaxorized.com&#8221;.  One question though&#8230; Will it pass PCI compliance?  Pretty scary stuff!!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
