<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 3d image reflection with javascript</title>
	<link>http://ajaxorized.com/3d-image-reflection-with-javascript/</link>
	<description>Web Innovation</description>
	<pubDate>Wed, 09 Jul 2008 10:55:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Reflejos 3D en nuestras imagenes con Javascript &#124; aNieto2K</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-24</link>
		<author>Reflejos 3D en nuestras imagenes con Javascript &#124; aNieto2K</author>
		<pubDate>Mon, 05 Nov 2007 21:48:26 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-24</guid>
					<description>[...] una vuelta de tuerca más a los reflejos de tus imagenes con 3D Reflection. Un script que necesita de prototype + script.aculo.us para hacer posible esta opción, pero que [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] una vuelta de tuerca más a los reflejos de tus imagenes con 3D Reflection. Un script que necesita de prototype + script.aculo.us para hacer posible esta opción, pero que [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: steve</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-27</link>
		<author>steve</author>
		<pubDate>Tue, 06 Nov 2007 14:43:56 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-27</guid>
					<description>Looks neat, although I would change your holder div, to use a class attribute, rather than an id.  This would allow you to have more than one image with the reflection. (you'd need to change your DOM nav stuff too, but that would be fairly easy)</description>
		<content:encoded><![CDATA[<p>Looks neat, although I would change your holder div, to use a class attribute, rather than an id.  This would allow you to have more than one image with the reflection. (you&#8217;d need to change your DOM nav stuff too, but that would be fairly easy)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Willem</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-31</link>
		<author>Willem</author>
		<pubDate>Wed, 07 Nov 2007 00:12:57 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-31</guid>
					<description>Hi Steve,
Thanks for your comment. I agree with that it is better when using the class name. Instead you can create multiple instances of Reflect3D to create more image reflections on one page.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Thanks for your comment. I agree with that it is better when using the class name. Instead you can create multiple instances of Reflect3D to create more image reflections on one page.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Un effet reflet 3D sur vos images via javascript &#187; Homo Sapiens Internetus &#187; Blog Archive</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-32</link>
		<author>Un effet reflet 3D sur vos images via javascript &#187; Homo Sapiens Internetus &#187; Blog Archive</author>
		<pubDate>Thu, 08 Nov 2007 08:01:20 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-32</guid>
					<description>[...] vous suffira d&#8217;ajouter ces petits bouts de code sur vos sites pour obtenir un zouli effet sur vos images. L&#8217;implémentation est simple, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] vous suffira d&#8217;ajouter ces petits bouts de code sur vos sites pour obtenir un zouli effet sur vos images. L&#8217;implémentation est simple, [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; reflection.js（Apple風鏡面効果）を使う。(1) 寺子屋未満: 最新Web情報をコツコツお届け</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-40</link>
		<author>&#187; reflection.js（Apple風鏡面効果）を使う。(1) 寺子屋未満: 最新Web情報をコツコツお届け</author>
		<pubDate>Sun, 18 Nov 2007 07:56:17 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-40</guid>
					<description>[...] 3d image reflection with javascript （http://ajaxorized.com/3d-image-reflection-with-javascript/） 下のほうにある[Download the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3d image reflection with javascript （http://ajaxorized.com/3d-image-reflection-with-javascript/） 下のほうにある[Download the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alex</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-47</link>
		<author>Alex</author>
		<pubDate>Wed, 21 Nov 2007 23:44:43 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-47</guid>
					<description>Hi Steve,
I like your idea to have class holder instead of ID. 
However, I'm not that good to change the DOM nav that you prefer.
Would you show me which part of the code that I should make change if you have time?
I appreciate your help. 
Thanks 
Alex
p.s.
Or Anybody can help me with this: create more image reflect in one page. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
I like your idea to have class holder instead of ID.<br />
However, I&#8217;m not that good to change the DOM nav that you prefer.<br />
Would you show me which part of the code that I should make change if you have time?<br />
I appreciate your help.<br />
Thanks<br />
Alex<br />
p.s.<br />
Or Anybody can help me with this: create more image reflect in one page. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Reflexo em 3D em imagens usando javascript - Planeta Informática</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-108</link>
		<author>Reflexo em 3D em imagens usando javascript - Planeta Informática</author>
		<pubDate>Sat, 29 Dec 2007 02:45:00 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-108</guid>
					<description>[...] encontrar&#225; um exemplo e os c&#243;digos para download na p&#225;gina ajaxorized.com/3d-image-reflection-with-javascript/.   Compartilhe esta not&#237;cia  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] encontrar&aacute; um exemplo e os c&oacute;digos para download na p&aacute;gina ajaxorized.com/3d-image-reflection-with-javascript/.   Compartilhe esta not&iacute;cia  [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-1538</link>
		<author>Joe</author>
		<pubDate>Thu, 05 Jun 2008 22:57:31 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-1538</guid>
					<description>Thank you, looks good, although in the real world reflections don't have perspective on them, only shadows do.  Try it with a mirror or shiny surface and you will see.  You could say it is a projection, where the light is shone through the image and projected on the surface.

Sorry, I am very picky about these things :-)

Nice work though.</description>
		<content:encoded><![CDATA[<p>Thank you, looks good, although in the real world reflections don&#8217;t have perspective on them, only shadows do.  Try it with a mirror or shiny surface and you will see.  You could say it is a projection, where the light is shone through the image and projected on the surface.</p>
<p>Sorry, I am very picky about these things <img src='http://ajaxorized.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nice work though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: shelly</title>
		<link>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-1714</link>
		<author>shelly</author>
		<pubDate>Tue, 24 Jun 2008 09:26:21 +0000</pubDate>
		<guid>http://ajaxorized.com/3d-image-reflection-with-javascript/#comment-1714</guid>
					<description>cool dude.. its awesome..</description>
		<content:encoded><![CDATA[<p>cool dude.. its awesome..</p>
]]></content:encoded>
				</item>
</channel>
</rss>
